ODI batting Record
M Vs Venue Date Posn How out Score Total Avg
1 PAK Gujranwala 18/12/89 5 c Wasim Akram b Waqar 0 0 0.00
2 NZ Dunedin 03/01/90 5 c & b Thomson 0 0 0.00
3 NZ Wellington 03/06/90 6 c Smith b Thomson 36 36 12.00
4 SL Sharjah 25/04/90 5 run out 10 46 11.50
5 PAK Sharjah 27/04/90 7 c S Anwar b Imran Khan 20 66 13.20
6 ENG Leeds 18/07/90 4 b Malcolm 19 85 14.17
7 ENG Nottingham 20/07/90 6 b Fraser 31 116 16.57
8 SL Nagpur 12/01/90 5 b Ratnayake 36 152 19.00
9 SL Pune 12/05/90 5 b Labrooy 53 205 22.78
10 SL Goa 12/08/90 5 c & b Anurasiri 30 235 23.50
11 BANG Chandigarh 25/12/90 5 DNB 0 235 23.50
12 SL Cuttack 28/12/90 5 lbw b Ranatunga 4 239 21.73
13 SL Calcutta 01/04/91 4 lbw b Ranatunga 53 292 24.33
14 PAK Sharjah 18/10/91 5 not out 52 344 28.67
15 WI Sharjah 19/10/91 5 run out 22 366 28.15
16 WI Sharjah 22/10/91 5 not out 11 377 29.00
17 PAK Sharjah 23/10/91 5 c sub b S Malik 49 426 30.43
18 PAK Sharjah 25/10/91 5 lbw b Aqib Javed 0 426 28.40
19 SA Calcutta 10/11/91 4 c Snell b Donald 62 488 30.50
20 SA Gwalior 12/11/91 4 c Richardson b Matthews 4 492 28.94
21 SA Delhi 14/11/91 4 c Cook b Donald 1 493 27.39
22 WI Perth 06/12/91 4 c Richardson b Cummins 1 494 26.00
23 AUS Perth 08/12/91 4 c Taylor b Moody 36 530 26.50
24 AUS Hobart 10/12/91 4 c Waugh b Taylor 57 587 27.95
25 WI Adelaide 14/12/91 4 c & b Arthurton 48 635 28.86
26 AUS Adelaide 15/12/91 4 c Jones b Waugh 21 656 28.52
27 WI Brisbane 11/01/92 4 c sub b Cummins 77 733 30.54
28 AUS Sydney 14/01/92 5 run out 31 764 30.56
29 WI Melbourne 16/01/92 4 not out 57 821 32.84
30 AUS Melbourne 18/01/92 4 c Whitney b Moody 4 825 31.73
31 AUS Sydney 20/01/92 4 c Whitney b Border 69 894 33.11
32 ENG Perth 22/02/92 4 c Stewart b Botham 35 929 33.18
33 SL Mackay 28/02/92 4 DNB 0 929 33.18
34 AUS Brisbane 01/03/92 4 c Waugh b Moody 11 940 32.41
35 PAK Sydney 04/03/92 5 not out 54 994 34.28
36 ZIM Hamilton 07/03/92 4 c Campbell b Burmester 81 1075 35.83
37 WI Wellington 10/03/92 4 c Williams b Ambrose 4 1079 34.81
38 NZ Dunedin 12/03/92 4 c Smith b Harris 84 1163 36.34
39 SA Adelaide 15/03/92 4 c Wessels b Kuiper 14 1177 35.67
40 ZIM Harare 25/10/92 4 c Brain b Crocker 39 1216 35.76
41 SA Cape Town 07/12/92 4 b McMillan 15 1231 35.17
42 SA Port Elizabeth 09/12/92 4 c Richardson b Callaghan 10 1241 34.47
43 SA Centurion 11/12/92 5 c Richardson b Matthews 22 1263 34.14
44 SA Johannesburg 13/12/92 5 c McMillan b Donald 21 1284 33.79
45 SA Bloemfontein 15/12/92 5 b de Villiers 32 1316 33.74
46 SA Durban 17/12/92 5 c Cronje b Pringle 23 1339 33.48
47 SA East London 19/12/92 3 c Richardson b Matthews 21 1360 33.17
48 ENG Jaipur 18/01/93 5 not out 82 1442 35.17
49 ENG Chandigarh 21/01/93 5 lbw b DeFreitas 1 1443 34.36
50 ENG Bangalore 26/01/93 4 c Hick b Lewis 3 1446 33.63
51 ENG Jamshedpur 30/01/93 5 b Jarvis 24 1470 33.41
52 ENG Gwalior 04/02/93 5 b Jarvis 5 1475 32.78
53 ENG Gwalior 05/02/93 5 c sub b Lewis 34 1509 32.80
54 ZIM Faridabad 19/03/93 5 c & b Flower 3 1512 32.17
55 ZIM Guwahati 22/03/93 5 not out 8 1520 32.34
56 ZIM Pune 25/03/93 6 DNB 0 1520 32.34
57 SL Colombo 25/07/93 5 c Gurusinha b Jayasuriya 21 1541 32.10
58 SL Colombo 28/07/93 5 run out 15 1556 31.76
59 SL Moratuwa 04/08/93 5 c Muralitharan b Jayasuriya 25 1581 31.62
60 SL Kanpur 07/08/93 5 not out 26 1607 32.14
61 WI Ahmedabad 16/11/93 5 lbw b Walsh 2 1609 31.55
62 ZIM Indore 18/11/93 6 c & b Streak 24 1633 31.40
63 SA Chandigarh 22/11/93 4 c Richardson b Cronje 3 1636 30.87
64 SA Calcutta 24/11/93 5 c Richardson b Snell 15 1651 30.57
65 WI Calcutta 27/11/93 5 not out 28 1679 31.09
66 SL Rajkot 15/02/94 5 c Ranatunga b Kalpage 1 1680 30.55
67 SL Hyderabad 18/02/94 5 not out 11 1691 30.75
68 SL Jullundur 20/02/94 5 run out 52 1743 31.13
69 NZ Napier 25/03/94 5 c Rutherford b Nash 15 1758 30.84
70 NZ Auckland 27/03/94 2 c & b Hart 82 1840 31.72
71 NZ Wellington 30/03/94 2 lbw b Larsen 63 1903 32.25
72 NZ Christchurch 04/04/94 2 b Larsen 40 1943 32.38
73 UAE Sharjah 13/04/94 2 c Abbasi b Zarawani 63 2006 32.89
74 PAK Sharjah 15/04/94 2 c B Ali b Akram Raza 73 2079 33.53
75 AUS Sharjah 19/04/94 2 c Taylor b McGrath 6 2085 33.10
76 PAK Sharjah 22/04/94 2 c Aamir Sohail b Rehman 24 2109 32.95
77 SL Colombo 04/09/94 2 not out 11 2120 33.13
78 SL Colombo 05/09/94 2 c Dharmasena b Wickre'singhe 6 2126 32.71
79 AUS Colombo 09/09/94 2 b McDermott 110 2236 33.88
80 SL Colombo 17/09/94 2 c P.A.deSilva b Vaas 0 2236 33.37
81 WI Faridabad 17/10/94 2 c Lara b Walsh 0 2236 32.88
82 WI Bombay 20/10/94 2 c Hooper b Cuffy 0 2236 32.41
83 WI Madras 23/10/94 3 c Hooper b Cummins 8 2244 32.06
84 NZ Baroda 28/10/94 2 run out 115 2359 33.23
85 WI Kanpur 30/10/94 2 b Cummins 34 2393 33.24
86 NZ Delhi 03/11/94 2 b Hart 62 2455 33.63
87 WI Calcutta 05/11/94 2 c Williams b Cuffy 66 2521 34.07
88 WI Visakhapatnam 07/11/94 2 c Cummins b Hooper 54 2575 34.33
89 WI Cuttack 09/11/94 2 b Simmons 88 2663 35.04
90 WI Jaipur 11/11/94 2 c Adams b Browne 105 2768 35.95
91 NZ Napier 16/02/95 2 c Thomson b Morrison 13 2781 35.65
92 SA Hamilton 18/02/95 2 c Symcox b Cronje 37 2818 35.67
93 AUS Dunedin 22/02/95 2 c Taylor b Angel 47 2865 35.81
94 BANG Sharjah 05/04/95 2 b Moh'd Rafique 48 2913 35.96
95 PAK Sharjah 07/04/95 2 c M Khan b Aqib Javed 4 2917 35.57
96 SL Sharjah 09/04/95 2 not out 112 3029 36.94
97 SL Sharjah 14/04/95 2 c Jayasuriya b Ramanayake 41 3070 36.99
98 NZ Jamshedpur 15/11/95 2 c Greatbatch b Morrison 30 3100 36.90
99 NZ Amritsar 18/11/95 2 c Germon b Thomson 39 3139 36.93
100 NZ Pune 24/11/95 2 c Larsen b Morrison 7 3146 36.58
101 NZ Nagpur 26/11/95 2 run out 65 3211 36.91
102 NZ Bombay 29/11/95 2 b Morrison 1 3212 36.50
103 KEN Cuttack 18/02/96 2 not out 127 3339 37.94
104 WI Gwalior 21/02/96 2 run out 70 3409 38.30
105 AUS Bombay 27/02/96 2 st. Healy b Waugh 90 3499 38.88
106 SL Delhi 03/03/96 2 run out 137 3636 39.96
107 ZIM Kanpur 06/03/96 1 b Streak 3 3639 39.55
108 PAK Bangalore 09/03/96 1 b Rehman 31 3670 39.46
109 SL Calcutta 13/03/96 1 st. Kaluwith'ana b Jayasuriya 65 3735 39.73
110 SL Singapore 04/03/96 1 c Jayasuriya b Wickrem'ghe 28 3763 39.61
111 PAK Singapore 05/03/96 2 st. R Latif b Saqlain 100 3863 40.24
112 PAK Sharjah 12/04/96 2 c S Anwar b Aqib Javed 1 3864 39.84
113 SA Sharjah 14/04/96 2 c Kirsten b de Villiers 2 3866 39.45
114 PAK Sharjah 15/04/96 2 c A Sohail b Waqar 118 3984 40.24
115 SA Sharjah 17/04/96 2 c Kirsten b de Villiers 17 4001 40.01
116 SA Sharjah 19/04/96 2 run out 57 4058 40.18
117 ENG The Oval 23/05/96 2 lbw b Martin 30 4088 40.08
118 ENG Leeds 25/05/96 2 run out 6 4094 39.75
119 ENG Manchester 26/05/96 2 c Hick b Cork 1 4095 39.38
120 SL Colombo 28/08/96 2 run out 110 4205 40.05
121 ZIM Colombo 01/09/96 2 c Strang b Streak 40 4245 40.05
122 AUS Colombo 06/09/96 2 c Waugh b McGrath 7 4252 39.74
123 PAK Toronto 16/09/96 2 not out 89 4341 40.57
124 PAK Toronto 17/09/96 2 c Wasim b A Mahmood 20 4361 40.38
125 PAK Toronto 18/09/96 2 c A Sohail b Wasim Akram 2 4363 40.03
126 PAK Toronto 21/09/96 2 c S Malik b Wasim Akram 3 4366 39.69
127 PAK Toronto 23/09/96 2 run out 23 4389 39.54
128 SA Hyderabad 17/10/96 2 c Cullinan b de Villiers 11 4400 39.29
129 AUS Bangalore 21/10/96 2 lbw b Waugh 88 4488 39.72
130 SA Jaipur 23/10/96 2 c Kirsten b McMillan 64 4552 39.93
131 SA Rajkot 29/10/96 1 lbw b Donald 28 4580 39.83
132 AUS Mohali 03/11/96 2 c Law b Waugh 62 4642 40.02
133 SA Bombay 06/11/96 2 c Cronje b Boje 67 4709 40.25
134 SA Bombay 14/12/96 1 st. Kirsten b Boje 114 4823 40.87
135 SA Bloemfontein 23/01/97 2 b Pollock 0 4823 40.53
136 ZIM Paarl 27/01/97 2 c Campbell b Brandes 6 4829 40.24
137 SA Port Elizabeth 02/02/97 4 b Donald 1 4830 39.92
138 SA East London 0402/97 3 c Cullinan b Klusener 14 4844 39.70
139 ZIM Centurion 07/02/97 4 c Waller b Campbell 41 4885 39.72
140 ZIM Benoni 09/02/97 2 c Campbell b Evans 104 4989 40.23
141 SA Durban 12/02/97 2 c Rhodes b Klusener 32 5021 40.17
142 SA Durban 13/02/97 2 c Bryson b Cronje 45 5066 40.21
143 ZIM Bulawayo 15/02/97 2 c Flower b Brandes 13 5079 39.99
144 WI Port of Spain 26/04/97 1 c Browne b Ambrose 44 5123 40.02
145 WI Port of Spain 27/04/97 1 not out 65 5188 40.53
146 WI Kingstown 30/04/97 1 b Walsh 9 5197 40.29
147 WI Bridgetown 03/05/97 2 c Lara b Walsh 1 5198 39.98
148 NZ Bangalore 14/05/97 2 b Astle 117 5315 40.57
149 SL Bombay 17/05/97 2 c Dharmasena b S.C.deSilva 2 5317 40.28
150 PAK Madras 21/05/97 1 c Inzamam b Aqib Javed 4 5321 40.01
151 SL Colombo 18/07/97 1 b Vaas 21 5342 39.87
152 PAK Colombo 20/07/97 1 DNB 0 5342 39.87
153 BANG Colombo 24/07/97 2 b Enam-ul-Hoque 28 5370 39.78
154 SL Colombo 26/07/97 4 c Jayasuriya b Muralitharan 53 5423 39.88
155 SL Colombo 17/08/97 1 c Muralitharan b Vaas 27 5450 39.78
156 SL Colombo 20/08/97 1 lbw b Vaas 6 5456 39.54
157 SL Colombo 23/08/97 2 c Ranatunga b Liyanage 27 5483 39.45
158 SL Colombo 24/08/97 1 c L de Silva b S.C.deSilva 39 5522 39.44
159 PAK Toronto 13/09/97 2 c M Akram b A Mahmood 17 5539 39.28
160 PAK Toronto 14/09/97 4 not out 25 5564 39.46
161 PAK Toronto 17/09/97 1 dnb 0 5564 39.46
162 PAK Toronto 18/09/97 4 c M Khan b Moh'mad Akram 0 5564 39.18
163 PAK Toronto 20/09/97 1 c M Khan b S Nazir 6 5570 38.95
164 PAK Toronto 21/09/97 1 lbw b A Mahmood 51 5621 39.03
165 PAK Hyderabad 28/09/97 1 b Waqar Younis 2 5623 38.78
166 PAK Karachi 30/09/97 1 c M Khan b A Mahmood 21 5644 38.66
167 PAK Lahore 10/02/97 1 c Inzamam b Aqib Javed 7 5651 38.44
168 ENG Sharjah 12/12/97 4 st. Stewart b MV Fleming 91 5742 38.80
169 PAK Sharjah 14/12/97 5 c Inzamam b M Akhtar 3 5745 38.56
170 WI Sharjah 16/12/97 4 run out 1 5746 38.31
171 SL Guwahati 22/12/97 4 not out 82 5828 38.85
172 SL Indore 25/12/97 4 DNB 0 5828 38.85
173 SL Goa 28/12/97 3 c S.C.deSilva b Muralitharan 6 5834 38.64
174 BANG Dhaka 10/01/98 4 c & b Moh'd Rafique 54 5888 38.74
175 PAK Dhaka 11/01/98 2 st. Rashid Latif b Saqlain 67 5955 38.92
176 PAK Dhaka 14/01/98 2 b Afridi 95 6050 39.29
177 PAK Dhaka 16/01/98 2 b A Mahmood 1 6051 39.04
178 PAK Dhaka 18/01/98 2 c A Mahmood b Afridi 41 6092 39.05
179 AUS Kochi 01/04/98 2 c Ponting b Kasprowicz 8 6100 38.85
180 ZIM Baroda 05/04/98 2 run out 5 6105 38.64
181 AUS Kanpur 07/04/98 2 c subs b Warne 100 6205 39.03
182 ZIM Cuttack 09/04/98 2 c Flower b Mbangwa 1 6206 38.79
183 AUS Delhi 14/04/98 2 c Gilchrist b Fleming 15 6221 38.64
184 NZ Sharjah 17/04/98 1 c Doull b Harris 40 6261 38.65
185 AUS Sharjah 19/04/98 2 c Gilchrist b Fleming 80 6341 38.90
186 NZ Sharjah 20/04/98 1 run out 38 6379 38.90
187 AUS Sharjah 22/04/98 2 c Gilchrist b Fleming 142 6521 39.52
188 AUS Sharjah 24/04/98 2 lbw b Kasprowicz 134 6655 40.09
189 BANG Bombay 25/05/98 2 c Amin-ul-Islam b A Ali Khan 33 6688 40.05
190 KEN Gwalior 28/05/98 2 c Asif Karim b Suji 18 6706 39.92
191 KEN Calcutta 31/05/98 2 not out 100 6806 40.51
192 SL Colombo 19/06/98 2 c Atapattu b Muralitharan 65 6871 40.66
193 NZ Galle 23/06/98 2 c & b Harris 53 6924 40.73
194 SL Colombo 01/07/98 2 c & b Dharmasena 17 6941 40.59
195 NZ Colombo 03/07/98 2 DNB 0 6941 40.59
196 SL Colombo 07/07/98 2 st. Kaluwith'ana b Jayasuriya 128 7069 41.10
197 PAK Toronto 20/09/98 2 c Inzamam b Sohail 77 7146 41.31
198 ZIM Bulawayo 26/09/98 2 not out 127 7273 42.04
199 ZIM Bulawayo 27/09/98 1 c Wishart b M Nkala 29 7302 41.97
200 ZIM Harare 30/09/98 2 c Evans b Streak 2 7304 41.74
201 AUS Dhaka 29/10/98 2 run out 141 7445 42.30
202 WI Dhaka 31/10/98 2 c Hooper b Dillon 8 7453 42.11
203 SL Sharjah 06/11/98 2 c Kaluwitharana b Vaas 3 7456 41.89
204 ZIM Sharjah 08/11/98 2 not out 118 7574 42.55
205 SL Sharjah   09/11/98 2 c Atapattu b Wickramasinghe  18 7592 42.41
206 ZIM Sharjah 11/11/98 2 c Johnson b Olonga 11 7603 42.24
207 ZIM Sharjah 13/11/98 2 not out 124 7727 43.93
208 NZ Taupo 09/01/99 2 c Harris b Cairns 0 7727 43.69
209 NZ Napier 12/01/99 2 c Young b Nash 23 7750 43.58
210 NZ Wellington 16/01/99 2 st Parore b Larsen 45 7795 42.59
211 NZ Auckland 19/01/99 2 lbw b Cairns 5 7800 42.39
212 SA Hove 15/05/99 2 c Boucher b Klusener 28 7829 42.31
                                                       Back to Top         /          Back to Sachin's  Page