ODI bowling Record
Match # Overs Maidens Runs Wickets Average E/R S/R
7 1 0 10 0 - 10.00 -
9 9 0 39 2 24.50 4.90 30.00
11 2 0 15 0 32.00 5.33 36.00
16 10 1 34 4 16.33 4.45 22.00
17 6 0 20 0 19.67 4.21 28.00
18 5 0 24 0 23.67 4.30 33.00
19 5 0 27 1 24.14 4.45 32.57
20 7 0 31 0 28.57 4.44 38.57
21 6 0 38 0 34.00 4.67 43.71
22 1 0 5 1 30.38 4.67 39.00
23 4 0 8 0 31.38 4.48 42.00
25 2 0 10 0 32.63 4.50 43.50
26 1.5 0 3 0 33.00 4.41 44.87
27 7 0 27 0 36.38 4.35 50.12
28 2 0 14 0 38.13 4.43 51.62
29 10 1 38 0 42.88 4.35 59.12
30 6 0 29 1 41.33 4.39 56.56
31 4 0 18 0 43.33 4.39 59.22
32 10 0 37 0 47.44 4.32 65.89
34 5 0 29 0 50.67 4.39 69.22
35 10 0 37 1 49.30 4.33 68.30
36 6 0 35 1 48.00 4.41 65.36
37 3 0 20 0 49.82 4.46 67.00
38 1 0 2 0 50.00 4.44 67.55
39 6 0 20 0 51.82 4.39 70.82
40 3 0 16 0 53.27 4.41 72.45
41 10 1 25 1 50.92 4.28 71.42
42 5 1 18 0 52.42 4.25 73.92
43 2 0 16 0 53.75 4.30 74.92
44 3 0 4 0 54.08 4.25 76.42
45 4 0 27 0 56.33 4.31 78.42
49 3 0 16 0 57.67 4.33 79.92
54 0.2 0 6 1 53.69 4.36 73.92
56 4 0 30 0 56.00 4.43 75.77
58 6 1 20 0 57.54 4.40 78.54
59 4 0 15 0 58.69 4.38 80.38
60 10 2 27 1 56.43 4.29 78.93
61 2 0 11 0 57.21 4.30 79.79
62 8 0 48 1 56.60 4.37 77.67
64 1 0 3 0 56.80 4.37 78.07
65 7 1 24 1 54.75 4.33 75.81
66 8 0 43 3 48.37 4.37 66.37
67 8 0 36 1 47.75 4.38 65.45
68 4 0 23 1 46.57 4.40 63.48
69 5 0 37 0 48.33 4.47 64.90
71 2 0 12 0 48.90 4.48 65.48
72 5 0 22 0 49.95 4.48 66.90
73 5 0 22 0 51.00 4.48 68.33
74 8 0 34 0 52.62 4.47 70.62
75 8 0 39 0 54.48 4.48 72.90
76 8 0 45 0 56.62 4.52 75.19
78 4 0 21 0 57.62 4.53 76.33
79 3 0 15 0 58.33 4.53 77.19
81 5 0 32 0 59.86 4.57 78.62
83 10 0 36 3 53.88 4.53 71.29
84 3 0 27 0 55.00 4.58 72.04
85 8 0 31 2 51.96 4.56 68.35
86 10 2 29 2 49.29 4.51 65.61
87 8 2 35 1 48.79 4.50 65.00
88 9 0 39 1 48.47 4.50 64.63
89 2 0 20 0 49.13 4.53 65.03
90 4 0 31 0 50.17 4.57 65.83
92 10 0 43 0 51.60 4.56 67.83
93 8 0 33 1 51.00 4.55 67.19
95 7 0 27 0 51.87 4.54 68.55
97 1 0 10 0 52.19 4.56 68.74
98 3 0 17 0 52.74 4.56 69.32
99 4 0 15 1 51.56 4.56 67.91
100 9 0 49 2 49.97 4.58 65.50
101 6 0 54 0 51.56 4.65 66.56
103 5 0 26 0 52.32 4.66 67.44
106 10 0 41 0 53.53 4.64 69.21
107 6 0 23 0 54.21 4.63 70.26
108 5 0 25 0 54.94 4.63 71.15
109 10 1 34 2 52.83 4.60 68.86
110 5.1 0 19 0 53.36 4.59 69.72
112 10 0 46 1 53.16 4.59 69.46
113 7 0 40 0 54.24 4.61 70.59
114 7.1 0 40 2 52.49 4.63 68.08
116 7 0 51 0 53.79 4.67 69.15
117 6 0 44 0 54.92 4.70 70.08
118 3 0 15 0 55.31 4.70 70.54
119 2 0 22 0 55.87 4.73 70.85
120 6 0 29 1 55.20 4.73 69.97
121 4 0 20 0 55.70 4.74 70.57
122 8 0 38 0 56.65 4.74 71.77
123 2 0 12 0 56.95 4.74 72.07
124 7 0 35 1 56.41 4.74 71.34
125 4 0 17 0 56.83 4.74 71.93
126 3 0 22 1 56.00 4.76 70.64
128 5 0 28 0 56.67 4.76 71.36
129 8 0 45 1 56.40 4.78 70.81
130 3 0 22 0 56.91 4.79 71.23
131 2 0 13 0 57.21 4.80 71.51
132 0.1 0 0 0 57.21 4.80 71.53
136 5 0 22 0 57.72 4.79 72.23
138 3 0 17 0 58.12 4.80 72.65
139 1 0 11 0 58.37 4.81 72.79
140 3 0 16 0 58.74 4.81 73.21
142 3 0 19 1 57.84 4.82 71.95
144 3 0 11 0 58.09 4.82 72.36
145 1 0 4 0 58.18 4.82 72.50
146 3 0 13 1 57.18 4.81 71.29
147 5 0 22 0 57.67 4.81 71.96
148 7 0 35 0 58.44 4.81 72.89
149 2 0 13 0 58.73 4.82 73.16
150 9 0 61 2 57.53 4.85 71.19
151 0.4 0 6 0 57.66 4.85 71.28
153 5 0 18 1 56.83 4.84 70.42
154 3 0 20 0 57.25 4.85 70.79
155 5 0 28 0 57.83 4.86 71.42
158 5 0 22 1 57.10 4.85 70.57
159 2 0 13 0 57.37 4.86 70.82
161 4 0 17 0 57.71 4.86 71.31
165 3 1 11 0 57.94 4.85 71.67
166 1 0 7 0 58.08 4.85 71.80
168 4 0 24 0 58.57 4.86 72.29
170 4 0 17 0 58.92 4.86 72.78
173 1 0 7 0 59.06 4.86 72.90
174 2 0 13 0 59.33 4.87 73.14
175 4 0 24 1 58.62 4.87 72.16
176 7 0 45 3 56.15 4.89 68.87
177 3.3 0 17 0 56.47 4.89 69.26
178 7 0 49 1 56.33 4.92 68.76
179 10 1 32 5 52.10 4.89 63.95
180 5 0 35 1 51.82 4.91 63.38
181 4 0 19 0 52.13 4.90 63.78
182 2 0 20 0 52.47 4.92 63.98
183 7 0 13 0 52.68 4.89 64.68
184 2 0 13 0 52.90 4.89 64.88
185 4 0 21 0 53.25 4.89 65.28
186 7 0 28 1 52.84 4.88 64.90
187 5 0 27 1 52.42 4.89 64.34
188 1 0 12 0 52.61 4.90 64.44
189 1.3 0 8 2 51.09 4.90 62.56
190 5 0 34 0 51.63 4.91 63.03
191 1 0 4 0 51.69 4.91 63.12
192 2 0 17 0 51.95 4.92 63.31
193 6 0 32 1 51.65 4.93 62.89
196 1 0 13 0 51.85 4.94 62.98
199 2 0 11 0 52.02 4.94 63.17
200 4 0 30 0 52.77 4.98 63.50
201 9.1 0 38 4 50.26 4.97 60.70
202 10 1 29 2 49.25 4.96 59.78
203 4 0 17 0 49.49 4.94  60.13 
204 1 0 4 0 49.55 4.94 60.21
206 5 1 14 1 49.05 4.92 59.79
207 4 0 16 1 48.60 4.92 59.30
208 8 0 34 1 48.41 4.91 59.14
209 8.3 0 34 3 46.96 4.90 57.51
211 6 0 29 1 46.73 4.89 57.20
212 4 0 22 0 47.01 4.90 57.54
 
                                                          Back to Top    /   Back to Sachin's Page