Test Batting Record.

 
 
# Opponent Start Date Innings Position
Batted
How Out Scored Total
Runs
Avg.
1 Pak 15 Nov 1989 1 6 b. 15 15 15.00
2 Pak 23 Nov 1989 1 6 lbw. 59 74 37.00
3 Pak 23 Nov 1989 2 6 run out 8 82 27.33
4 Pak 01 Dec 1989 1 7 b. 41 123 30.75
5 Pak 09 Dec 1989 1 6 lbw. 35 158 31.60
6 Pak 09 Dec 1989 2 6 c. 57 215 35.83
7 N.Z. 02 Feb 1990 1 6 c. 0 215 30.71
8 N.Z. 02 Feb 1990 2 6 c. 24 239 29.87
9 N.Z. 09 Feb 1990 1 6 c. 88 327 36.33
10 N.Z. 22 Feb 1990 1 6 c. 5 332 33.20
11 Eng 26 Jul 1990 1 6 b. 10 342 31.09
12 Eng 26 Jul 1990 2 6 c. 27 369 30.75
13 Eng 09 Aug 1990 1 6 c. 68 437 33.61
14 Eng 09 Aug 1990 2 6 not out 119 556 42.76
15 Eng 23 Aug 1990 1 7 c. 21 577 41.21
16 S.L. 23 Nov 1990 1 6 lbw. 11 588 39.20
17 Aus 29 Nov 1991 1 6 b. 16 604 37.75
18 Aus 29 Nov 1991 2 6 c. 7 611 35.94
19 Aus 26 Dec 1991 1 7 c. 15 626 34.77
20 Aus 26 Dec 1991 2 7 c. 40 666 35.05
21 Aus 02 Jan 1992 1 6 not out 148 814 42.84
22 Aus 25 Jan 1992 1 6 lbw. 6 820 41.00
23 Aus 25 Jan 1992 2 4 lbw. 17 837 39.85
24 Aus 01 Feb 1992 1 4 c. 114 951 43.22
25 Aus 01 Feb 1992 2 4 c. 5 956 41.56
26 Zim 18 Oct 1992 1 4 c. 0 956 39.83
27 S.A. 13 Nov 1992 1 4 run out 11 967 38.68
28 S.A. 26 Nov 1992 1 4 c. 111 1078 41.46
29 S.A. 26 Nov 1992 2 4 lbw. 1 1079 39.96
30 S.A. 26 Dec 1992 1 4 c. 6 1085 38.75
31 S.A. 26 Dec 1992 2 4 c. 0 1085 37.41
32 S.A. 02 Jan 1993 1 5 c. 73 1158 38.60
33 Eng 29 Jan 1993 1 4 c. 50 1208 38.96
34 Eng 29 Jan 1993 2 4 not out 9 1217 39.25
35 Eng 11 Feb 1993 1 4 c. 165 1382 43.18
36 Eng 19 Feb 1993 1 4 lbw. 78 1460 44.24
37 Eng 13 Mar 1993 1 4 c. 62 1522 44.76
38 S.L. 27 Jul 1993 1 4 c. 28 1550 44.28
39 S.L. 27 Jul 1993 2 4 not out 104 1654 47.25
40 S.L. 04 Aug 1993 1 4 c. 71 1725 47.91
41 S.L. 18 Jan 1994 1 4 c. 142 1867 50.45
42 S.L. 26 Jan 1994 1 4 b. 96 1963 51.65
43 S.L. 08 Feb 1994 1 4 b. 6 1969 50.48
44 N.Z. 19 Mar 1994 1 4 c. 43 2012 50.30
45 N.Z. 19 Mar 1994 2 4 not out 11 2023 50.57
46 W.I. 18 Nov 1994 1 4 lbw. 34 2057 50.17
47 W.I. 18 Nov 1994 2 5 c. 85 2142 51.00
48 W.I. 01 Dec 1994 1 4 c. 179 2321 53.97
49 W.I. 01 Dec 1994 2 4 c. 54 2375 53.97
50 W.I. 10 Dec 1994 1 4 c. 40 2415 53.66
51 W.I. 10 Dec 1994 2 4 c. 10 2425 52.71
52 N.Z. 18 Oct 1995 1 4 c. 4 2429 51.68
53 N.Z. 18 Oct 1995 2 4 not out 0 2429 51.68
54 N.Z. 25 Oct 1995 1 4 not out 52 2481 52.78
55 N.Z. 08 Nov 1995 1 4 b. 2 2483 51.72
56 Eng 06 Jun 1996 1 4 b. 24 2507 51.16
57 Eng 06 Jun 1996 2 4 c. 122 2629 52.58
58 Eng 20 Jun 1996 1 4 b. 31 2660 52.15
59 Eng 04 Jul 1996 1 4 c. 177 2837 54.55
60 Eng 04 Jul 1996 2 4 c. 74 2911 54.92
61 Aus 10 Oct 1996 1 4 c. 10 2921 54.09
62 Aus 10 Oct 1996 2 4 b. 0 2921 53.10
63 S.A.  20 Nov 1996 1 4 c. 42 2963 52.91
64 S.A.  20 Nov 1996 2 4 c. 7 2970 52.10
65 S.A.  27 Nov 1996 1 4 b. 18 2988 51.51
66 S.A.  27 Nov 1996 2 4 c. 2 2990 50.67
67 S.A.  08 Dec 1996 1 4 c. 61 3051 50.85
68 S.A.  08 Dec 1996 2 5 c. 36 3087 50.60
69 S.A. 26 Dec 1996 1 4 b. 15 3102 50.03
70 S.A. 26 Dec 1996 2 4 c. 4 3106 49.30
71 S.A. 02 Jan 1997 1 5 c. 169 3275 51.17
72 S.A. 02 Jan 1997 2 5 c. 9 3284 50.52
73 S.A. 16 Jan 1997 1 4 c. 35 3319 50.28
74 S.A. 16 Jan 1997 2 4 c. 9 3328 49.67
75 W.I. 06 Mar 1997 1 4 b. 7 3335 49.04
76 W.I. 06 Mar 1997 2 4 not out 15 3350 49.26
77 W.I. 14 Mar 1997 1 4 run out 88 3438 49.82
78 W.I. 27 Mar 1997 1 4 c. 92 3530 50.42
79 W.I. 27 Mar 1997 2 4 c. 4 3534 49.77
80 W.I. 17 Apr 1997 1 4 c. 83 3617 50.23
81 S.L. 02 Aug 1997 1 4 c. 143 3760 51.5
82 S.L. 09 Aug 1997 1 4 c. 139 3899 52.68
83 S.L. 09 Aug 1997 2 4 c. 8 3907 52.09
84 S.L. 19 Nov 1997 1 4 c. 23 3930 51.71
85 S.L. 26 Nov 1997 1 4 b. 15 3945 51.23
86 S.L. 03 Dec 1997 1 5 b. 148 4093 52.47
87 S.L. 03 Dec 1997 2 4 c. 13 4106 51.97
88 Aus 06 Mar 1998 1 4 c. 4 4110 51.37
89 Aus 06 Mar 1998 2 4 not out 155 4265 53.31
90 Aus 18 Mar 1998 1 4 c. 79 4344 53.62
91 Aus 27 Mar 1998 1 4 b. 177 4521 55.13
92 Aus 27 Mar 1998 2 4 c. 31 4552 54.84
93  Zim  07 Oct 1998  1  5  c.  34  4586  54.60
94  Zim  07 Oct 1998  2  4  c.  7  4593  54.04
95 N.Z.  26 Dec 1998  1  5  c.  47  4640  53.95
96 N.Z.  26 Dec 1998  2  5  b.  113  4753  54.63
97 N.Z. 02 Jan 1999 1 4 lbw. 67 4820 54.77
98 PAK 28 Jan 1999 1 4 c. 0 4820 54.16
99 PAK 28 Jan 1999 2 4 c. 136 4956 55.06
100 PAK 4 Feb 1999 1 4 lbw. 6 4962 54.53
101 PAK 4 Feb 1999 2 4 c. 29 4991 54.25
102 PAK 16 Feb 1999 1 4 b 0 4991 53.66
103 PAK 16 Feb 1999 2 4 run out 9 5000 53.19
104 SL 24 Feb 1999 1 4 c. 53 5053 53.19
105 SL 24 Feb 1999 2 4 not out 124 5177 54.49

 

                                       Back to Top  Back to Sachin's page