| Match | Opponent | Date | Overs | Maidens | Runs | Wickets | Average |
| 1 | Pak | 15-Nov-89 | 1 | 0 | 10 | 0 | 0.00 |
| 1 | Pak | 15-Nov-89 | 4 | 0 | 15 | 0 | 0.00 |
| 12 | Aus | 29-Nov-91 | 1 | 0 | 8 | 0 | 0.00 |
| 12 | Aus | 29-Nov-91 | 1 | 0 | 5 | 0 | 0.00 |
| 13 | Aus | 26-Dec-91 | 4 | 1 | 16 | 0 | 0.00 |
| 14 | Aus | 2-Jan-92 | 1 | 0 | 2 | 1 | 56.00 |
| 15 | Aus | 25-Jan-92 | 4 | 2 | 10 | 2 | 22.00 |
| 15 | Aus | 25-Jan-92 | 20 | 5 | 44 | 0 | 36.67 |
| 16 | Aus | 02-Feb-92 | 5 | 2 | 9 | 0 | 39.67 |
| 17 | Zim | 18-Oct-92 | 4 | 3 | 8 | 0 | 42.33 |
| 18 | SA | 13-Nov-92 | 2 | 1 | 3 | 0 | 43.33 |
| 19 | SA | 26-Nov-92 | 1 | 0 | 2 | 0 | 44.00 |
| 20 | SA | 26-Dec-92 | 1 | 1 | 0 | 0 | 44.00 |
| 20 | SA | 26-Dec-92 | 3 | 0 | 9 | 1 | 35.25 |
| 23 | Eng | 11-Feb-93 | 2 | 1 | 5 | 0 | 36.50 |
| 23 | Eng | 11-Feb-93 | 2 | 1 | 4 | 0 | 37.50 |
| 25 | Zim | 13-Mar-93 | 5 | 1 | 11 | 0 | 40.25 |
| 28 | SL | 4-Aug-93 | 3 | 0 | 4 | 0 | 41.25 |
| 31 | SL | 8-Feb-94 | 4 | 1 | 7 | 0 | 43.00 |
| 33 | WI | 18-Nov-94 | 3 | 0 | 9 | 0 | 45.25 |
| 35 | WI | 10-Dec-94 | 1 | 0 | 10 | 0 | 47.75 |
| 40 | Eng | 20-Jun-96 | 2 | 1 | 1 | 0 | 48.00 |
| 41 | Eng | 4-Jul-96 | 7 | 0 | 28 | 0 | 55.00 |
| 48 | SA | 16-Jan-97 | 2 | 0 | 18 | 0 | 59.50 |
| 49 | WI | 6-Mar-97 | 2 | 0 | 9 | 0 | 61.75 |
| 54 | SL | 2-Aug-97 | 2 | 1 | 2 | 0 | 62.25 |
| 60 | Aus | 18-Mar-98 | 2 | 0 | 6 | 0 | 63.75 |
| 61 | Aus | 25-Mar-98 | 11.2 | 1 | 42 | 1 | 59.40 |
| 62 | NZ | 26 Dec-98 | 6 | 2 | 7 | 2 | 43.43 |
| 62 | NZ | 26 Dec-98 | 3 | 0 | 8 | 0 | 44.57 |
| 63 | NZ | 02 Jan-99 | 3 | 0 | 23 | 0 | 47.87 |
| 63 | NZ | 02 Jan-99 | 7 | 0 | 30 | 2 | 40.55 |
| 65 | PAK | 28 Jan-99 | 3 | 0 | 10 | 1 | 37.50 |
| 65 | PAK | 28 Jan-99 | 7 | 1 | 35 | 2 | 34.16 |
| 67 | PAK | 16 Feb-99 | 3 | 1 | 8 | 1 | 32.15 |
| 67 | PAK | 16 Feb-99 | 2 | 0 | 10 | 0 | 32.92 |
| 68 | SL | 24 Feb-99 | 5 | 0 | 16 | 0 | 34.15 |
| Total. |
| Overs | Maidens | Runs | Wickets | Average |
| 139.2 | 26 | 444 | 13 | 34.15 |